Promotions Meeting Notes
| Year | Meeting |
| 2026 | |
| 21st July 2026 | July Events Team Meeting |
| 7th April 2026 | April 2026 Promotions Meeting |
| 27th January 2026 | January 2026 Promotions Meeting |
| 2025 | |
| 11th November 2025 | November 2025 Promotions Meeting |
| 4th February 2025 | February 2025 Promotions Meeting |
| 2024 | |
| 1st October 2024 | October 2024 Promotions Meeting |
| 6th August 2024 | August 2024 Promotions Meeting |
| 7th May 2024 | May 2024 Promotions Meeting |
| 5th Mar 2024 | March 2024 Promotions Meeting |
| 9th Jan 2024 | January 2024 Promotions Meeting |
| 2023 | |
| 26th September 2023 | September 2023 Promotions Meeting |
| 11th July 2023 | July Promotions Meeting |
| 17th May 2023 | May Promotions Meeting |
| 15th February 2023 | February Promotions Meeting |
| 2022 | |
| 26th October 2022 | October Promotions Meeting |
| 27th September 2022 | September Promotions Meeting |
| 23rd August 2022 | August Promotions Meeting |
| 26th July 2022 | July Promotions Meeting |
| 28th June 2022 | June Promotions Meeting |
| 31st May 2022 | May Promotions Meeting |
| 4th May 2022 | Promotions Meeting |
Annual General Meeting (AGM) Notes
| AGM Meeting Notes - all years | |
| 21st July 2026 | AGM07 |
| 8th July 2025 | AGM 06 |
| 23rd July 2024 | AGM 05 |
| 26th July 2023 | AGM 04 |
| 27th July 2022 | AGM 03 |
| 8th Feb 2022 | AGM 02 |
| 26th Jan 2021 | AGM 01 |
Quarterly Reports
It was agreed at July 2023 AGM that quarterly reports will be replaced with yearly reports and added to the main AGM report.
Last Updated. 13-August-2026 By Barrow Footpaths Group